Projects
Latest Works
YUVI CONSTRUCTION LTD & MASTER ALUMINIUM LTD GROUP PROJECTS
Projects for the Year 2010
| Project | Value (KES) | Awarded By | Status |
|---|---|---|---|
| WESTLAND HOTELS | 2,800,000.00 | Direct | Complete |
| WILLSON AIR PORT AUTHORITY | 2,400,000.00 | Technology Associates | Complete |
| Mr. FARAH | 6,200,000.00 | Design Artitude | Complete |
| PERSONAL SYSTEM LTD | 1,160,000.00 | Sketech Studio | Complete |
| SAI OFFICE | 4,500,000.00 | Direct | Complete |
| SUNMATT LTD | 4,880,000.00 | Direct | Complete |
| GANGESH LTD | 4,600,000.00 | Direct | Complete |
| CHASE BANK LTD NAKURU BRANCH | 30,575,092.00 | Planning Interior | Complete |
| EMBASSY OF MOROCCO | 15,900,000.00 | Direct | Complete |
| CHASE BANK LTD (DONHOME BRANCH) | 28,500,000.00 | Begline Wood | Complete |
| EAST AFRICAN GLASS MART | 4,668,000.00 | Direct | Complete |
| CHASE BANK BONDANI | 17,000,000.00 | Direct | Complete |
| OFFICE TECHNOLOGY LTD | 3,600,000.00 | Direct | Complete |
| AFRILOG LTD | 4,800,000.00 | Studio Infinity | Complete |
| CHASE BANK KISUMU | 29,500,688.00 | Planning Interior | Complete |
| CHASE BANK VILLAGE MARKET | 16,800,000.00 | Back Desk Projects | Complete |
| CHASE BANK – RENOVATION EXISTING | 8,500,000.00 | Direct | Complete |
| PERSONAL SYSTEM LTD | 2,360,000.00 | Sketech Studio | Complete |
| PATMOSE TECHNICAL | 55,000,000.00 | HUSSAIN ASSOCIATES | Complete |
| RIVATEX E.A LTD | 7,800,000.00 | Direct | Complete |
| BAHARI INSURANCE BROKERS LTD | 3,800,000.00 | Direct | Complete |
| ANJARWALA & COMPANY | 4,800,000.00 | ARTIZANE | Complete |
| HOTEL SANKARA | 1,800,000.00 | Direct | Complete |
| MISS JOB | 13,500,000.00 | Direct | Complete |
Projects for the Year 2011
| Project | Value (KES) | Awarded By | Status |
|---|---|---|---|
| PATMOSE TECHNICAL SERVICES K LTD | 28,000,000.00 | HUSSAIN ASSOCIATES | Complete |
| CHASE BANK MOSQUE IN NAKURU | 11,500,000.00 | Direct | Complete |
| CHASE BANK (RAFIKI – NAIROBI AND OTHERS) | 38,000,000.00 | LATIF ARCHITECTS | Complete |
| PERSONAL COMPUTER SYSTEMS (SHOP) | 1,650,000.00 | Direct | Complete |
| HURGESH LTD (Sarit Centre Shop Fit) | 1,850,000.00 | Design Artitude | Complete |
| CHASE BANK HEAD OFFICE CASH CENTRE | 4,200,000.00 | Direct | Complete |
| CHASE BANK ELDORET BRANCH | 22,000,000.00 | Direct | Complete |
| PERSONAL COMPUTER SYSTEMS (SHOP) | 1,400,000.00 | Direct | Complete |
| SERENDIPITY INVESTMENTS LTD | 1,650,000.00 | Direct | Complete |
| SUNMAT LTD | 1,200,000.00 | Direct | Complete |
| BARCLAYS BANK KENYA LTD | 32,879,336.00 | NORKON | Complete |
| ORBIT CHEMICAL | 22,500,000.00 | Direct | Complete |
| Sankara Hotel, Westlands | 850,000.00 | Direct | Complete |
| Sankara Hotel Owner’s House (Mr. Rohan) | 2,850,000.00 | Direct | Complete |
| Decons K Ltd | 5,450,000.00 | NORKON | Complete |
| EAST AFRICAN GLASS MART | 5,800,000.00 | Direct | Complete |
| Chase Bank – Ridgeways Kiambu Branch | 23,991,932.00 | Beck Project Design Ltd | Complete |
| Chase Bank – Diamond Plaza | 12,383,505.00 | Karago & Associates | Complete |
| Chase Bank – KMA Building Upper Hill | 19,531,234.00 | Beck Project Design Ltd | Complete |
| Chase Bank – Taj Mall Embakasi | 15,965,321.00 | Beck Project Design Ltd | Complete |
| Chase Bank – Malindi | 24,797,163.00 | Morphosis Architecture | Complete |
| Mr Price – Kigali | 117,000.00 | NORKON | Complete |
| Decons Ltd | 2,800,000.00 | Direct | Complete |
Projects for the Year 2012
| Project Name | Value (KES) | Awarded By | Status |
|---|---|---|---|
| KENAS | 22,500,000.00 | Direct | Complete |
| CHASE BANK CITY CENTRE | 32,000,000.00 | Direct | Complete |
| CHASE BANK‐NYALI | 28,000,000.00 | Client | Complete |
| Helies Investment Partner | 12,661,000.00 | Design Attitude | Complete |
| Personal Computer Systems | 2,200,000.00 | Direct | Complete |
| CHASE BANK LTD‐KISII BRANCH | 21,014,015.00 | Chase Bank Ltd | Complete |
| Personal Computer ‐ Village Market | 2,100,000.00 | Direct | Complete |
| Personal Computer ‐ ABC Plaza | 2,400,000.00 | Direct | Complete |
| ASL Property ‐ Rafta Road | 32,500,000.00 | ASL | Complete |
Projects for the Year 2013
| Project Name | Value (KES) | Awarded By | Status |
|---|---|---|---|
| CHASE BANK MOSQUE IN NAKURU | 160,000,000.00 | Begline Woods | Complete |
| ROYAL APARTMENT LTD (Three) | 155,000,000.00 | Own Development | Complete |
| Mahesh Rughani (Sarit Centre) – General | 15,500,000.00 | Design Attitude | Complete |
| East African Glass Mart – Mombasa | 11,560,000.00 | Symbion International | Complete |
| Equitorial Nuts | 4,650,000.00 | Norkun Intakes Ltd | Complete |
| Chase Bank – Startmore College | 19,000,000.00 | Morphosis | Complete |
| Chase Bank – Summer Park | 34,000,000.00 | Morphosis | Complete |
| Chase Bank – Mutwapa | 29,500,000.00 | Morphosis | Complete |
| Chase Bank – Moi Avenue | 24,000,000.00 | Morphosis | Complete |
| Chase Bank River Road | 28,000,000.00 | Beck Design | Complete |
| Chase Bank Bondani | 32,000,000.00 | Morphosis | Complete |
| Wool Worth | 11,500,000.00 | Norkun Intakes Ltd | Complete |
| Baby Shop, TRM Mall | 14,500,000.00 | Norkun Intakes Ltd | Complete |
| Amavadi Ltd | 5,800,000.00 | Direct | Complete |
Projects for the Year 2014
| Project Name | Value (KES) | Awarded By | Status |
|---|---|---|---|
| Mr. Karim Residence – Mr. Wok Restaurant | 5,000,000.00 | Direct | Complete |
| Orbit Chemicals | 9,300,000.00 | Direct | Complete |
| Monarch Developer Ltd, Parklands, 15 | 1,100,000,000.00 | Own Development | Ongoing |
| Equitorial Nuts | 4,800,000.00 | Direct | Complete |
| Chase Bank – Mr. Zaf Khan House | 6,900,000.00 | Begline Wood | Complete |
| Basco Paint | 5,800,000.00 | Direct | Complete |
| Aura – Residence Tower (Pramukh) | 1,200,000,000.00 | Own Development | Ongoing |
| John Fernandes – Bungalow | 40,000,000.00 | Direct | Ongoing |
| Sameet Patel – South B – Flats | 165,000,000.00 | Direct | Complete |
Project For The Year 2015
| Project | Value Awarded | By | Status |
|---|---|---|---|
| Chase Bank CEO House | 3,200,000.00 | Direct | Complete |
| Zep Re Towers | 45,000,000.00 | Tectura International | Complete |
| Bank of Baroda Thika | 30,055,900.00 | Direct | Complete |
| Monarch Developer Ltd – 15 Storey Office Block, “Doctors Park” (Parklands) | 1,100,000,000.00 | Own development | Complete |
| Jalaram Apartments – Nav Holdings Ltd | 224,000,000.00 | Own development | Complete |
| Aura – Residence Tower (Pramukh) | 1,200,000,000.00 | Own development | Complete |
| KETRACO (KPLC – Isinya Substation Control Room & Staff Housing, Nairobi North Substation) | 220,000,000.00 | Direct | Complete |
Projects for the Year 2016–2021
| Project | Value (KES) | Awarded By | Status |
|---|---|---|---|
| Coromandele Investments Ltd, Kisumu | 900,000,000.00 | Direct | Complete |
| Nav Holdings Ltd – Apartments | 224,000,000.00 | Own Development | Complete |
| Lechateu Homes – Townhouses | 120,000,000.00 | Direct | Stopped (Client Finance Issue) |
| KETRACO (KPLC – Isinya, Umoja, Kitengela Substations) | 280,000,000.00 | Direct | Complete |
| The Aura – Residence Tower (Apartments) | 1,200,000,000.00 | Own Development | Complete |
| The Oasis – Residential Apartments | 1,120,251,700.00 | Own Development | Complete |
| KETRA (KPLC – Highridge Substation – Control Room) | 45,000,000.00 | Direct | Completed |
| KETRACO (KPLC – Kisaju Substation – Control Room) | 48,000,000.00 | Direct | Completed |
| Daniel Tanui – Residential House (Karen) | 70,000,000.00 | Direct | Completed |
| John Fernandes – Bungalow (Runda) | 26,680,000.00 | Direct | Completed |
| Linet Akinyi Ajiambo – Residential House (Syokimau) | 24,000,000.00 | Irish Architects | Completed |
| Mr. Wafinua – Apartment | 65,000,000.00 | Direct | Complete |
| Maseno University – Hostel Block Phase 1 | 454,068,868.00 | Direct | Complete |
Projects for the Year 2022–2024
| Project | Value (KES) | Awarded By | Status |
|---|---|---|---|
| Suguna Food Kenya Ltd | 215,623,463.91 | Direct | Complete |
| ICT, Electrical and Electronics Engineering Dept – Phase II, Mukurwe-ini TTI, Nyeri County | 203,105,330.00 | Equipment Trading Ltd | Finishing Stage |
| Monalisa Properties Ltd | 685,000,000.00 | Direct | Finishing Stage |
Projects for the Year 2025 (Ongoing)
| Project | Value (KES) | Awarded By | Status |
|---|---|---|---|
| County Government of Homa Bay – Multi-Storied Block for Emergency & Outpatient Department | 229,619,315.00 | Direct | Ongoing |
| National Housing Corporation – Proposed Residential Development | 186,436,326.00 | Direct | Ongoing |
| Subcontract – Vicopat Geological & Geotechnical Consultants Ltd (Mosongo-Chebaai-Top Suwerwa Water Project) | 611,186,356.61 | Direct | Ongoing |
